OFFICIALS & VOLUNTEERS
2023 State Meet Officials and Volunteers | |||
Official | Name | ||
OISRAN President | Eric Martin | ||
OISRAN Vice-President | John Collins | ||
OISRAN Board Member | Gene Hyde | ||
OISRAN Board Member | CJ Rench | ||
OISRAN Board Member | Pete Reinhardt | ||
2023 STATE CHAMPIONSHIP COORDINATOR | Andrea Shockey | ||
Course Selection and Stadium Design | JD Downing | ||
Chief of Race (Friday) | Dave Munson | ||
Chief of Race (Saturday) | Dave Munson | ||
Chief of Course | John Millslagle | ||
Assisting with Course Prep | David Smullin | ||
Technical Delegate | Alan Watson | ||
Chief of Course Monitors | Mike Olarrea | ||
Chief Timekeeper (Friday) | Tabitha Duval | ||
Chief Timekeeper (Saturday) | Tabitha Duval | ||
Chief Calculator (Friday) | David Tranby | ||
Chief Calculator (Saturday) | David Tranby | ||
Chief Calculator Assistant | Joel Tranby | ||
Start Supervisor | Cat Nash | ||
Finish Supervisor | Tabitha Duval | ||
On-Site Race Secretary | Sarah Swaney | ||
Stadium Set-Up | on volunteer sheet | ||
Stadium Set-Up | on volunteer sheet | ||
Stadium Set-Up | Dave Munson | ||
Relay Tag Zone Referee | Dave Munson | ||
Relay Tag Zone Referee | Ken Stenkamp | ||
Photo Finish for Friday: | Sarah Mattox | ||
Photo Finish for Friday: | Doug Thomas | ||
Photo Finish for relays (Saturday): | Sarah Mattox | ||
Eligibility SL | Confirmed by coaches | ||
Eligibility NL | Confirmed by coaches | ||
Start Orders | David Tranby | ||
Media Report | Jinny/Andrea | The Bulletin | |
Sisters Team | The Nugget | ||
Redmond Team | Redmond Spokesman | ||
Ashland Team | Ashland Tidings | ||
HRV Team | Columbia Gorge News | ||
Web Update | Mike Olarrea | ||
Bib Organization FRI & SAT | Jess Shaffer | ||
Volunteer Coordinator | Sarah Swaney | ||
Check-in Table Coordinator (Fri) | Sarah Mattox | ||
Check-in Table Coordinator (Sat) | Sarah Mattox | ||
SL Representative for course inspection | Ken Stenkamp | ||
NL Representative for course inspection | |||
Forerunner FRIDAY | Sam Cordell | ||
Forerunner SATURDAY | Sam Cordell | ||
FRIDAY JURY | |||
Technical Delegate | Alan Watson | ||
Chief of Race | Dave Munson | ||
Chief of Course Monitors | Mike Olarrea | ||
Coach SL | Eric Martin | ||
Coach NL | Dave Smullin | ||
Coach MHL | CJ Rench | ||
On-site Race Secretary (notes) | Sarah Swaney | ||
SATURDAY JURY | |||
Technical Delegate | Alan Watson | ||
Chief of Race | Dave Munson | ||
Chief of Course Monitors | Mike Olarrea | ||
Coach SL | Eric Martin | ||
Coach NL | Dave Smullin | ||
Coach MHL | CJ Rench | ||
On-site Race Secretary (notes) | Sarah Swaney | ||
ANNOUNCER (Friday) | Bert Hinkley | ||
ANNOUNCER (Saturday) | Bert Hinkley | ||
Announcer Assistant | Janet Callahan | ||
PHOTOGRAPHER | Andy Young (Saturday) | ||
Jeremy Rockwell | |||
Julie Howland | |||
Emma Joersz | |||
TECHNIQUE MONITORS | on sign up sheet | ||
on sign up sheet | |||
CHIEF MEDICAL OFFICER | Pete Reinhardt | ||
Assistants | Dan Miller | ||
AWARDS CEREMONY | |||
Reserve Space for Awards | Andrea Shockey | ||
Order/purchase Trophies | Bill Martin | ||
Set up tables & chairs, podium, PA system, etc. | Andrea Shockey | ||
Master of Ceremonies for State Awards | John Collins | ||
MC for Paintball Biathlon Awards | Eric Martin | ||
MERCHANDISE FOR SALE | Dave Stram | ||
Alisha Clawson |