Friday, Feb 24, Skate Race (Mass Start)
Date | Location | Event |
---|---|---|
Friday, Feb 24, 2023 | Mt. Bachelor, Stadium | 11:30 am Coaches/Volunteers start Check-In. |
1 pm MANDATORY Coaches Meeting | ||
2 pm Girls Start 5K Freestyle - Mass Start. | ||
2:45 pm Boys Start 5K Freestyle - Mass Start. |
Saturday, Feb 25, Classic Race (interval Start)
Date | Location | Event |
---|---|---|
Saturday, Feb 25, 2023 | Mt. Bachelor, Stadium | 8:00 am Coaches/Volunteers start Check-In. |
8:45 am Coaches Meeting (as needed) | ||
10 am Girls Start 4K Classic - 20 sec. Interval Start. | ||
11 am Boys Start 4K Classic - 20 sec. Interval |
Saturday, Feb 25, Relay Races
Date | Location | Event |
---|---|---|
Saturday, Feb 25, 2023 | Mt. Bachelor, Stadium | 12:30 pm Girls Varsity Relay Race - 3x800 meters (CL, FS, FS) |
12:45 pm Boys Varsity Relay Race - 3x800 meters (CL, FS, FS) | ||
1:00 pm Girls JV Relay Race - 3x800 meters (CL, FS, FS) | ||
1:15 pm Boys JV Relay Race - 3x800 meters (CL, FS, FS) |
Saturday, Feb 25, Awards Ceremony
Date | Location | Event |
---|---|---|
Saturday, Feb 25th | Latitude 44 Sports @ The Century Center, 30 SW Century Drive. Click to View Map | Click for Awards Ceremony Flyer |