Friday, Feb 21, Skate Race (Mass Start)
Date | Location | Event |
---|---|---|
Friday, Feb 21 | Mt. Bachelor, Stadium | 11:30 am Coaches/Volunteers start Check-In. |
12:45 pm MANDATORY Coaches Meeting | ||
2 pm Girls Start 5K Freestyle - Mass Start. | ||
2:02 pm (The last wave in the Girls 5K Freestyle Start is a Short Course Wave for Girls) | ||
2:45 pm Boys Start 5K Freestyle - Mass Start. | ||
2:47 pm (The last wave in the Boys 5K Freestyle Start is a Short Course Wave for Boys) |
Saturday, Feb 22, Classic Race (interval Start)
Date | Location | Event |
---|---|---|
Saturday, Feb 22 | Mt. Bachelor, Stadium | 7:00 am Coaches/Volunteers start Check-In. |
7:45 am Coaches Meeting (as needed) | ||
9 am Girls Start 4K Classic - 20 sec. Interval Start. | ||
10 am Boys Start 4K Classic - 20 sec. Interval |
Saturday, Feb 22, Relay Races
Date | Location | Event |
---|---|---|
Saturday, Feb 22 | Mt. Bachelor, Stadium | 11:30 am Girls Varsity Relay Race - 3x800 meters (CL, FS, FS) |
11:45 am Boys Varsity Relay Race - 3x800 meters (CL, FS, FS) | ||
12:00 pm Girls JV Relay Race - 3x800 meters (CL, FS, FS) | ||
12:15 pm Boys JV Relay Race - 3x800 meters (CL, FS, FS) |
Saturday, Feb 22, Awards Ceremony
Date | Location | Event |
---|---|---|
Saturday, Feb 22 | Latitude 44 Sports @ The Century Center, 30 SW Century Drive. Click to View Map | Click for Awards Ceremony Flyer |