2025-26 Season
Contact adminservices@oisran.org with any questions about these records.
NORTHERN LEAGUE
| Coach Category | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
|---|---|---|---|---|---|---|---|
| C | Bend | Carey | Chris Carey | x | x | ||
| C | Bend | Crawford | Ron Crawford** | x | x | ||
| C | Bend | Owens | Rhys Owens | x | x | ||
| HpC | Bend | Walden-Mather | Jamie Walden-Mather | x | concussion | ||
| HpC | Bend | Dunning | Ansley | x | x | ||
| HpC | Bend | Lawrence | David | x | |||
| HpC | Bend | Purkey | Anna | x | |||
| HpC | Bend | Fischer | Cameron | concussion | |||
| C | Bend | Cochran | Shane | x | x | ||
| HpC | Bend | Howard | Tyler | x | x | ||
| C | Redmond Teams | Collins | John Collins | x | bullying, protecting, 1st aid, CPR | ||
| HpC | Redmond Teams | Duryee | Dirk Duryee | x | x | ||
| C | Redmond Teams | Howland | Julie Howland | x | x | ||
| C | Redmond Teams | Larson | Shaun Larson** | x | x | ||
| HpC | Redmond Teams | Roadman | Ken Roadman | concussion | |||
| C | Redmond Teams | Smullin | David Smullin | x | x | ||
| HpC | Redmond Teams | West | Katherine West | x | x | ||
| C | Redmond Teams | Appleby | Matt | x | x | ||
| HpC | Redmond Teams | Larson | Alex Larson | x | x | ||
| HpC | Redmond Teams | Dunning | Marleigh | x | x | ||
| C | Redmond Teams | Kuiper | Kieran | x | x | ||
| HpC | Redmond Teams | Anderson | Jared | x | x | ||
| C | Sisters | Husmann | Jeff Husmann** | first aid, CPR, protecting | |||
| C | Sisters | Tisdel | Tiffany Tisdel | x | x | ||
| C | Summit | Downing | JD Downing** | x | x | ||
| C | Summit | Hyde | Gene Hyde | x | x | ||
| C | Summit | Stryker | Lev Stryker | x | x | ||
| HpC | Summit | Doering | Jeffrey | x | x | ||
| HpC | Summit | Harris | Brian | x | x | ||
| HpC | Summit | Spencer | Paul | x | x |
SOUTHERN LEAGUE
| Coach Category | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
|---|---|---|---|---|---|---|---|
| C | Ashland | Reinhardt | Pete Reinhardt** | x | x | ||
| C | Ashland | Thorndike | Dan Thorndike | x | x | ||
| C | Ashland | Martin | Cheryl | x | x | ||
| C | Ashland | Gettelman | Elizabeth | x | x | ||
| C | Caldera | Dumais | Brian Dumais** | x | x | ||
| C | Caldera | Magness | Lisa | x | x | ||
| HpC | Caldera | Carter | Adam | x | x | ||
| C | Mt. View | Maddox | Bob Maddox | x | x | ||
| C | Mt. View | Martin | Eric Martin** | x | x | ||
| C | Mt. View | Swaney | Sarah Swaney | x | x | ||
| HpC | Mt. View | Thibodeau | Guy Thibodeau | x | x | ||
| C | Mt. View | Wolfenden | Imran Wolfenden | x | x | ||
| HpC | Mt. View | Rockwell | Jeremy | x | x | ||
| HpC | Mt. View | Zimmerman | Audri | x | x | ||
| HpC | Mt. View | Marrinan | Laurel | x | x | ||
| HpC | Mt. View | Scott | Spencer | x | x | ||
| HpC | Mt. View | Williams | Matt | x | x | ||
| C | South Eugene | Moore | Erin Moore** | x | x | ||
| C | South Eugene | Greene | Laura | x | x | ||
| C | South Eugene | Merrifield | Trevor | x | x | ||
| HpC | South Eugene | Yamada-Levy | Ari | x | x | ||
| C | South Eugene | Matthiesen-Johnson | Alexis | x | x | ||
| HpC | South Eugene | Carey | Ryan | x | x | ||
| HpC | South Eugene | White | Christopher | x | x | ||
| HpC | South Eugene | Christy | Isabel | x | x | ||
| HpC | South Eugene | Simoneau | Dan | concussion |
MT HOOD LEAGUE
| Coach Category | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
|---|---|---|---|---|---|---|---|
| Hpc | Corvallis | Amador | Carolina Amador | x | |||
| C | Corvallis | Betts | Matt Betts** | x | x | ||
| C | Corvallis | DeWolfe | Karen DeWolfe | concussion, bullying, protecting | |||
| C | Corvallis | Karpinski | Michael Karpinski | x | |||
| HpC | Corvallis | Middleton | Suzanne Middleton | x | x | ||
| C | Corvallis | Shirkey | Paul Shirkey | x | |||
| C | Corvallis | Williams | Scott | x | x | ||
| C | Corvallis | Solow | Will | x | x | ||
| HpC | Corvallis | Honsinger | Clara | x | x | ||
| HpC | Corvallis | Blackburne | Terrence | x | |||
| HpC | Corvallis | Leibowitz | Flo | x | x | ||
| HpC | Corvallis | Wilson | Tyler | x | x | ||
| HpC | Corvallis | Ahrns | Eric | x | x | ||
| HpC | Corvallis | Ahrns | Bex | x | x | ||
| C | Crescent Valley | Warren | Dana | x | all courses | ||
| C | Hood River Valley | Weeman | Erik Weeman** | x | x | ||
| C | Hood River Valley | Smithback | Siri | x | x | ||
| C | Hood River Valley | Haspela | Laura | x | x | ||
| HpC | Hood River Valley | Andersson | Karl | x | |||
| HpC | Hood River Valley | Ramey | Kyle | x | concussion | ||
| HpC | Hood River Valley | Ramey | Megan | x | x | ||
| HpC | Hood River Valley | Gerald | Pepi | x | concussion | ||
| HpC | Hood River Valley | Swanson | Chad | concussion | x | ||
| HpC | Hood River Valley | Shays | Melissa | x | x | ||
| HpC | Hood River Valley | Gerald | Erica | concussion | |||
| HpC | Hood River Valley | Diem | Anna | x | x | ||
| HpC | Hood River Valley | Saltonstall | Anna | x | x | ||
| C | St. Mary's Academy | Sippel | Zach Sippel | x | |||
| C | St. Mary's Academy | Mercer | Doug** | x | x | ||
| HpC | St. Mary's Academy | Curtis | Brian | ||||
| HpC | St. Mary's Academy | Even | Melissa | consussion | |||
| C | Hood River Valley | Lemieux | Jason | x | x |
PRIVATE COACHES
| Coach Category | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
|---|---|---|---|---|---|---|---|
| P | Private | Youkey | Lydia | x | x | ||
| P | Private | Boone | Ashley | x | x | ||
| P | Private | Egelhoff | Jake | x | x | ||
| P | Private | Daebeny | Carolyn | concussion | |||
| P | Private | Moehl | Olivia | x | x | ||
| P | Private | Hodgert | Reitler | x | x | ||
| P | Private | Ryan | Kelly | x | x | ||
| P | Private | Jason | Lemieux | x | x | ||
| G | Guest | Hasimoto | Jeff | x | x |
Key to Coach Category Abbreviations:
C = Certified Coach
HpC = Helper Coach
P= Private Coach
Team Head Coach is indicated with “**”
