Contact adminservices@oisra.org with any questions about these records.
NORTHERN LEAGUE
League | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
---|---|---|---|---|---|---|---|
Northern | Bend | Carey | Chris Carey | π | x | ||
Northern | Bend | Crawford | Ron Crawford** | π | x | ||
Northern | Bend | Nyquist | Holly Nyquist | x | Concussion | ||
Northern | Bend | Owens | Rhys Owens | π | x | ||
Northern | Bend | Walden-Mather | Jamie Walden-Mather | π | x | ||
Northern | Redmond Teams | Collins | John Collins | π | x | ||
Northern | Redmond Teams | Duryee | Dirk Duryee | π | x | ||
Northern | Redmond Teams | Howland | Julie Howland | π | x | ||
Northern | Redmond Teams | Larson | Shaun Larson | π | x | ||
Northern | Redmond Teams | Roadman | Ken Roadman | π | x | ||
Northern | Redmond Teams | Smullin | David Smullin** | π | x | ||
Northern | Redmond Teams | West | Katherine West | π | x | ||
Northern | Sisters | Husmann | Jeff Husmann** | π | x | ||
Northern | Sisters | Tisdel | Tiffany Tisdel | π | x | ||
Northern | Summit | Conde | Andy Conde | π | x | ||
Northern | Summit | Downing | JD Downing** | π | x | ||
Northern | Summit | Hyde | Gene Hyde | π | x | ||
Northern | Summit | McCabe | Cody McCabe | π | x | ||
Northern | Summit | Millslagle | Zeb Millslagle | π | x | ||
Northern | Summit | Raynak | Gretchen Raynak | π | x | ||
Northern | Summit | Shannon | Casey Shannon | π | x | ||
Northern | Summit | Sjogren | David Sjogren | π | x | ||
Northern | Summit | St. Clair | Brad St Clair | π | x | ||
Northern | Summit | Stryker | Kirin Stryker | π | x |
Β
SOUTHERN LEAGUE
League | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
---|---|---|---|---|---|---|---|
Southern | Ashland | Carter | Anne Carter | π | x | ||
Southern | Ashland | Garfas-Knowles | Ron Garfas-Knowles | π | x | ||
Southern | Ashland | Reinhardt | Pete Reinhardt** | π | x | ||
Southern | Ashland | Thorndike | Dan Thorndike | π | x | ||
Southern | Caldera | Dumais | Brian Dumais** | π | x | ||
Southern | Caldera | Hammer | Erik Hammer | π | x | ||
Southern | Eugene Nordic | Merrifield | Trevor Merrifield | π | x | ||
Southern | Eugene Nordic | Wilshire | Charlie Wilshire | π | x | ||
Southern | Eugene Nordic | Wood Fox | Mary Wood Fox | π | x | ||
Southern | LaPine | Opsal | Tom Opsal | x | First Aid, SafeSport, Fund. | ||
Southern | Mt. View | Condon | Mike Condon | π | x | ||
Southern | Mt. View | Cordell | Sam Cordell | π | x | ||
Southern | Mt. View | Maddox | Bob Maddox | π | x | ||
Southern | Mt. View | Martin | Alex | π | x | ||
Southern | Mt. View | Martin | Eric Martin** | π | x | ||
Southern | Mt. View | Parsons | Paul Parsons | π | x | ||
Southern | Mt. View | Swaney | Sarah Swaney | π | x | ||
Southern | Mt. View | Thibodeau | Guy Thibodeau | π | x | ||
Southern | Mt. View | Tranby | Joel Tranby | π | x | ||
Southern | Mt. View | Williams | Matt Williams | π | x | ||
Southern | Mt. View | Wolfenden | Imran Wolfenden | π | x |
Β
MT HOOD LEAGUE
League | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
---|---|---|---|---|---|---|---|
Mt Hood | Corvallis | Amador | Carolina Amador | π | x | ||
Mt Hood | Corvallis | Betts | Matt Betts** | π | x | ||
Mt Hood | Corvallis | DeWolfe | Karen DeWolfe | π | x | ||
Mt Hood | Corvallis | Karpinski | Michael Karpinski | π | x | ||
Mt Hood | Corvallis | Middleton | Suzanne Middleton | π | x | ||
Mt Hood | Corvallis | Shirkey | Paul Shirkey | π | x | ||
Mt Hood | Hood River Valley | Arpag | Sean Arpag | π | x | ||
Mt Hood | Hood River Valley | Brevard | Ryan Brevaard | π | x | ||
Mt Hood | Hood River Valley | Rench | CJ Rench** | π | x | ||
Mt Hood | Hood River Valley | Weeman | Erik Weeman | π | x | ||
Mt Hood | St. Mary's Academy | Burke | David Burke | π | x | ||
Mt Hood | St. Mary's Academy | Curtis | Brian Curtis | π | x | ||
Mt Hood | St. Mary's Academy | O'Sullivan | Kate OβSullivan | π | x | ||
Mt Hood | St. Mary's Academy | Sippel | Zach Sippel** | π | x |
Β
PROVISIONAL COACHES
League | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
---|---|---|---|---|---|---|---|
None | Provisional Eugene | Moore | Erin Moore | π | x | ||
None | Provisional MBSEF | Hodgert | Reitler Hodgert | π | x | ||
None | Provisional MBSEF | Youkey | Lydia Youkey | π | x |