2024-25 Season
Contact adminservices@oisran.org with any questions about these records.
NORTHERN LEAGUE
Coach Category | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
---|---|---|---|---|---|---|---|
C | Bend | Carey | Chris Carey | X | X | ||
C | Bend | Crawford | Ron Crawford** | x | x | ||
C | Bend | Owens | Rhys Owens | x | x | ||
HpC | Bend | Walden-Mather | Jamie Walden-Mather | x | x | ||
HpC | Bend | Dunning | Ansley | x | x | ||
HpC | Bend | Lawrence | David | X | X | ||
HpC | Bend | Purkey | Anna | x | x | ||
C | Bend | Egelhoff | Jake | x | x | ||
C | Redmond Teams | Collins | John Collins | x | x | ||
HpC | Redmond Teams | Duryee | Dirk Duryee | x | x | ||
C | Redmond Teams | Howland | Julie Howland | x | x | ||
C | Redmond Teams | Larson | Shaun Larson** | x | x | ||
HpC | Redmond Teams | Roadman | Ken Roadman | x | x | ||
C | Redmond Teams | Smullin | David Smullin | x | x | ||
HpC | Redmond Teams | West | Katherine West | x | x | ||
C | Redmond Teams | Appleby | Matt | x | x | ||
HpC | Redmond Teams | Fisher | Michael | x | x | ||
HpC | Redmond Teams | Larson | Alex Larson | x | x | ||
HpC | Redmond Teams | Dunning | Marleigh | x | x | ||
HpC | Redmond Teams | Costello | Katelyn | x | x | ||
C | Sisters | Husmann | Jeff Husmann** | x | x | ||
C | Sisters | Tisdel | Tiffany Tisdel | x | x | ||
C | Summit | Downing | JD Downing** | x | x | ||
C | Summit | Hyde | Gene Hyde | x | x | ||
C | Summit | Stryker | Lev Stryker | x | x | ||
HpC | Summit | Vrbata | Jan Vrbata | x | x | ||
HpC | Summit | Hatfield | Teague | X | x | ||
HpC | Summit | Doering | Jeffrey | x | x | ||
C | Provisionals | Youkey | Lydia | x | x |
SOUTHERN LEAGUE
Coach Category | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
---|---|---|---|---|---|---|---|
C | Ashland | Carter | Anne Carter | x | x | ||
C | Ashland | Reinhardt | Pete Reinhardt** | x | x | ||
C | Ashland | Thorndike | Dan Thorndike | x | x | ||
C | Caldera | Dumais | Brian Dumais** | x | x | ||
HpC | Caldera | Beard | Cynthia | x | x | ||
C | Caldera | Magness | Lisa | x | x | ||
C | Caldera | Simoneau | Kelly Simoneau | x | x | ||
C | Caldera/Redmond | Mara | Shannon | x | x | ||
HpC | Mt. View | Cordell | Rex Cordell | x | x | ||
C | Mt. View | Maddox | Bob Maddox | x | x | ||
C | Mt. View | Martin | Eric Martin** | x | x | ||
HpC | Mt. View | Parsons | Paul Parsons | x | x | ||
C | Mt. View | Swaney | Sarah Swaney | x | x | ||
HpC | Mt. View | Thibodeau | Guy Thibodeau | x | x | ||
HpC | Mt. View | Williams | Matt Williams | x | x | ||
C | Mt. View | Wolfenden | Imran Wolfenden | x | x | ||
HpC | Mt. View | Rockwell | Jeremy | x | x | ||
HpC | Mt. View | Duval | Tabitha | x | x | ||
HpC | Mt. View | Tranby | April | x | x | ||
HpC | Mt. View | Young | Andy | x | x | ||
C | South Eugene | Moore | Erin Moore** | x | x | ||
HpC | South Eugene | Greene | Laura | x | x | ||
HpC | South Eugene | Merrifield | Trevor | x | x | ||
C | South Eugene | Wilshire | Charlie | x | x | ||
C | South Eugene | Yamada-Levy | Ari | x | x | ||
C | Provisionals | Hodgert | Reitler | x | x | ||
HpC | South Eugene | White | Christopher | x | x |
MT HOOD LEAGUE
Coach Category | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
---|---|---|---|---|---|---|---|
Hpc | Corvallis | Amador | Carolina Amador | x | x | ||
C | Corvallis | Betts | Matt Betts** | x | x | ||
C | Corvallis | DeWolfe | Karen DeWolfe | x | x | ||
C | Corvallis | Karpinski | Michael Karpinski | x | x | ||
HpC | Corvallis | Middleton | Suzanne Middleton | x | x | ||
C | Corvallis | Shirkey | Paul Shirkey | x | x | ||
HpC | Corvallis | Williams | Scott | x | x | ||
C | Corvallis | Solow | Will | x | x | ||
HpC | Corvallis | Honsinger | Clara | x | x | ||
HpC | Corvallis | Blackburne | Terrence | x | x | ||
C | Hood River Valley | Weeman | Erik Weeman** | x | x | ||
HpC | Hood River Valley | Haspela | Laura | x | x | ||
HpC | Hood River Valley | Andersson | Karl | x | x | ||
HpC | Hood River Valley | Ramey | Kyle | x | x | ||
HpC | Hood River Valley | Ramey | Megan | x | x | ||
HpC | Hood River Valley | Roulier | Erica | x | x | ||
HpC | Hood River Valley | Diem | Anna | x | x | ||
HpC | Hood River Valley | Jones | Kaye | x | concussion | ||
C | St. Mary's Academy | Bohacek | Siri** | x | x | ||
C | St. Mary's Academy | Sippel | Zach Sippel | x | x | ||
HpC | Hood River Valley | Lemieux | Jason | x | x | ||
C | PDX Composite | Ryan | Kelly** | x | x |
PROVISIONAL COACHES
League | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
---|
Key to Coach Category Abbreviations:
C = Certified Coach
HpC = Helper Coach
Team Head Coach is indicated with “**”