2023-24 Season
Contact adminservices@oisran.org with any questions about these records.
NORTHERN LEAGUE
League | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
---|---|---|---|---|---|---|---|
Northern | Bend | Carey | Chris Carey | x | First Aid | ||
Northern | Bend | Crawford | Ron Crawford** | x | x | ||
Northern | Bend | Nyquist | Holly Nyquist | x | concussion | ||
Northern | Bend | Owens | Rhys Owens | x | x | ||
Northern | Bend | Walden-Mather | Jamie Walden-Mather | x | concussion | ||
Northern | Bend | Dunning | Ansley | x | x | ||
Northern | Bend | Howard | Tyler | x | x | ||
Northern | Bend | Lawrence | David | background/concussion | |||
Northern | Bend | Purkey | Anna | background/concussion | |||
Northern | Redmond Teams | Collins | John Collins | x | x | ||
Northern | Redmond Teams | Duryee | Dirk Duryee | x | x | ||
Northern | Redmond Teams | Howland | Julie Howland | x | x | ||
Northern | Redmond Teams | Larson | Shaun Larson | x | x | ||
Northern | Redmond Teams | Roadman | Ken Roadman | x | x | ||
Northern | Redmond Teams | Smullin | David Smullin** | x | x | ||
Northern | Redmond Teams | West | Katherine West | x | x | ||
Northern | Redmond Teams | Appleby | Matt | x | x | ||
Northern | Redmond Teams | Hearing | Jared Hearing | x | x | ||
Northern | Redmond Teams | Scholz | Grant | x | concussion | ||
Northern | Redmond Teams | Fisher | Michael | x | x | ||
Northern | Sisters | Husmann | Jeff Husmann** | x | x | ||
Northern | Sisters | Tisdel | Tiffany Tisdel | x | x | ||
Northern | Summit | Conde | Andy Conde | x | x | ||
Northern | Summit | Downing | JD Downing** | x | x | ||
Northern | Summit | Hyde | Gene Hyde | x | x | ||
Northern | Summit | Raynak | Gretchen Raynak | x | x | ||
Northern | Summit | St. Clair | Brad St Clair | x | x | ||
Northern | Summit | Stryker | Kirin Stryker | x | x | ||
Northern | Summit | Stryker | Lev Stryker | x | x | ||
Northern | Summit | Vrbata | Jan Vrbata | x | concussion | ||
Northern | Summit | Garland | Blair | x | x | ||
Northern | Provisionals | Youkey | Lydia | x | concussion |
SOUTHERN LEAGUE
League | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
---|---|---|---|---|---|---|---|
Southern | Ashland | Carter | Anne Carter | x | x | ||
Southern | Ashland | Garfas-Knowles | Ron Garfas-Knowles | x | x | ||
Southern | Ashland | Reinhardt | Pete Reinhardt** | x | x | ||
Southern | Ashland | Thorndike | Dan Thorndike | x | x | ||
Southern | Caldera | Dumais | Brian Dumais** | x | x | ||
Southern | Caldera | Hammer | Erik Hammer | x | x | ||
Southern | Caldera | Carter | Adam Carter | x | x | ||
Southern | Caldera | Bessman | Joseph | x | x | ||
Southern | Caldera | Beard | Cynthia | x | x | ||
Southern | Caldera | Magness | Lisa | x | x | ||
Southern | Caldera/Redmond | Mara | Shannon | x | x | ||
Southern | Eugene Nordic | Merrifield | Trevor Merrifield | x | x | ||
Southern | Eugene Nordic | Wilshire | Charlie Wilshire | x | x | ||
Southern | Eugene Nordic | Wood Fox | Mary Wood Fox | x | concussion | ||
Southern | Mt. View | Condon | Mike Condon | x | x | ||
Southern | Mt. View | Cordell | Sam Cordell | x | x | ||
Southern | Mt. View | Davis | Michelle | x | concussion | ||
Southern | Mt. View | Maddox | Bob Maddox | x | x | ||
Southern | Mt. View | Martin | Alex | x | x | ||
Southern | Mt. View | Martin | Eric Martin** | x | x | ||
Southern | Mt. View | Parsons | Paul Parsons | x | x | ||
Southern | Mt. View | Swaney | Sarah Swaney | x | x | ||
Southern | Mt. View | Thibodeau | Guy Thibodeau | x | x | ||
Southern | Mt. View | Williams | Matt Williams | x | x | ||
Southern | Mt. View | Wolfenden | Imran Wolfenden | x | x |
MT HOOD LEAGUE
League | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
---|---|---|---|---|---|---|---|
Mt Hood | Corvallis | Amador | Carolina Amador | x | x | ||
Mt Hood | Corvallis | Betts | Matt Betts** | x | x | ||
Mt Hood | Corvallis | DeWolfe | Karen DeWolfe | x | x | ||
Mt Hood | Corvallis | Karpinski | Michael Karpinski | x | x | ||
Mt Hood | Corvallis | Middleton | Suzanne Middleton | x | x | ||
Mt Hood | Corvallis | Shirkey | Paul Shirkey | x | x | ||
Mt Hood | Hood River Valley | Arpag | Sean Arpag | x | x | ||
Mt Hood | Hood River Valley | Brevard | Ryan Brevaard | x | x | ||
Mt Hood | Hood River Valley | Rench | CJ Rench** | x | x | ||
Mt Hood | Hood River Valley | Weeman | Erik Weeman | x | x | ||
Mt. Hood | Hood River Valley | Haspela | Laura | x | concussion | ||
Mt. Hood | Hood River Valley | Swaney | Charlotte | x | x | ||
Mt Hood | St. Mary's Academy | Burke | David Burke | x | x | ||
Mt Hood | St. Mary's Academy | Curtis | Brian Curtis | x | x | ||
Mt Hood | St. Mary's Academy | O'Sullivan | Kate O’Sullivan | x | x | ||
Mt Hood | St. Mary's Academy | Sippel | Zach Sippel** | x | x |
PROVISIONAL COACHES
League | Team | Last Name | Full Name | Has Completed All Requirements | Background check complete | Coursework still to complete | Needs to Register |
---|---|---|---|---|---|---|---|
None | Provisional Eugene | Moore | Erin Moore | x | x | ||
None | Provisional MBSEF | Hodgert | Reitler Hodgert | x | x | ||
None | Provisional MBSEF | Youkey | Lydia Youkey | x | x |