All teams have a designated Head Coach
All teams are affiliated with a geographic league.
If your school does not have a team, contact Eric Martin to find out how to start a team at your school.
Northern Leaguemore
Team | School Agreements | Head Coach or contact | Team Info |
Bend Senior High School – Lava Bears | 22-23 | Ron Crawford | Team Info |
Redmond Proficiency Academy | 22-23 | David Smullin | Team Info |
Summit High School – Storm | 22-23 | JD Downing | Team Info |
Redmond (Community Club) – for Redmond HS students | 22-23 | David Smullin | Team Info |
RV Redmond (Community Club)- for Ridgeview HS students | 22-23 | David Smullin | Team Info |
Sisters High School – Outlaws | 22-23 | Jeff Husmann | N/A |
Cascades Academy | 22-23 | Lydia Youkey | N/A |

Southern Leaguemore
Team | School Agreements | Head Coach or contact | Team Info |
Ashland High School – Grizzlies | 22-23 | Pete Reinhardt | Team Info |
Caldera High School – Wolfpack | 22-23 | Brian Dumais | N/A |
Mt. View High School – Cougars | 22-23 | Eric Martin | Team Info |
South Eugene High School – Axe | 22-23 | Mimsi Fox – contact Eric Martin – head coach |
Team Info |
LaPine High School – Hawks | 22-23 |
Tom Opsal – contact Eric Martin – head coach |
N/A |

Mt. Hood Leaguemore
Team | School Agreements | Head Coach | Team Info |
Corvallis High School – Spartans | 22-23 | Matt Betts | N/A |
Crescent Valley High School – Raiders | 22-23 | Matt Betts | N/A |
Hood River Valley High School – Eagles | 22-23 | CJ Rench | N/A |
St. Mary’s Academy– Blues | 22-23 | Zach Sippel | N/A |
